Predicting adsorption properties in nanoparticles with sparse linear regression
Submitted
Submitted
Submitted
Submitted
Submitted
Nanoscale, 18, 12903 (2026)
Phys. Rev. Lett. 136, 017101 (2026)
Comput. Phys. Commun 309 109480 (2025)
npj Comp. Mat. 10, 199 (2024)
J. Chem. Phys. 161, 044108 (2024)
Comput. Mater. Sci. 236 112848 (2024)
Carbon trends 11, 100268 (2023)
Appl. Surf. Sci. 631 157563 (2023)
Phys. Rev. B 107, 174106 (2023)
Phys. Rev. E 107, L012601 (2023)
J. Phys. Chem. C 40, 17456 (2022)
Quantum Chemistry in the Age of Machine Learning edited by Elsevier (2022)
Phys. Rev. Research 3, 023231 (2021)
Theor. Chem. Acc. 140, 66 (2021)
Phys. Chem. Chem. Phys. 23, 8825 (2021)
Mach. Learn.: Sci. Technol. 2 025003 (2021)
J. Phys. Chem. Lett. 11, 8060 (2020)
Nanoscale 12, 18079 (2020)
Phys. Rev. E 101, 052122 (2020)
J. Chem. Theory Comput. 13,3 (2020)
Phys. Rev. B 101, 045427 (2020)
Nanoscale Adv. 1, 3963 (2019)
J. Chem. Phys. 149, 134703 (2018)
Phys. Rev. E 98, 012604 (2018)
J. Colloid Interface Sci. 487, 114 (2016)
Appl. Phys. Lett. 108, 074104 (2016)
J. Phys. Chem. A 119, 8944-8949 (2015)
Spectrochim. Acta Part B 101, 86-92 (2014)
Phys. Chem. Chem. Phys. 16, 963-97 (2014)
No publications match your search.